XPG GAMMIX S11 PRO 256 GB PCIE GEN3X4 M.2 2280 SOLID STATE DRIVE
₨10,499.00
| Capacity | 256GB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D TLC |
| Dimensions (L x W x H) | 80 x 22 x 6.1mm / 3.15 x 0.87 x 0.24inch |
| Weight | 11g / 0.38oz |
| Interface | PCIe Gen3x4 |
| Performance (Max) | Read 3500MB/s , Write 3000MB/s Maximum 4K random read/write IOPS : up to 390K/380K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C – 85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 2,000,000 hours |
Availability: 1 in stock (can be backordered)
Only logged in customers who have purchased this product may leave a review.


















Reviews
There are no reviews yet.