[vc_row][vc_column][vc_video link=”https://youtu.be/nuWpGCpAwa8″ title=”YOU CAN WATCH THE UNBOXING AND REVIEW OF THIS PRODUCT HERE”][vc_column_text]
COUGAR MG140 Air RGB
Compact ARGB Mini Tower Case with Modern Patterned Air Vents
We’ve made COUGAR PC cases even better.The new patterned air vents create a special outlook for your amazing build. Powerful airflow, mighty support for up a 280mm radiator, a 350mm graphic card, and a 160mm CPU cooler deliver superior value for you.
Patterned Air Vents Design
MG140 Air RGB’s front panel features patterned air vents design. It is the chassis that integrates the new concept of minimalist aesthetic and cooling performance. The hollow areas also allow internal lighting to create mesmerizing light effects.
Incredible RGB Lighting
MG140 Air RGB comes with 3 ARGB fans. You are freely to control several amazing lighting effects with the dedicated RGB button. The built-in LED controller also adaptable with any compatible motherboards’ 5V ARGB connection for system-wide lighting synchronization. The powerful lights come out of a stylish panel and the reflective surroundings helps reinforce the RGB effects.
Great Support for Components
Its advanced support for up to 350mm-long graphics cards, which allows you to enjoy the latest games with smooth framerates.
Clean and Tidy Looks
With the full-length PSU cavity hides cables and a massive tempered glass left panel presents a clean and tidy build, you can easily showcase your pro-level stunning build!
Top-notch Cooling
MG140 Air RGB’s compact layout allows you to install five fans, a 280mm water cooling radiator, and a 160mm CPU cooler. This immense cooling potential will enable you to choose components freely.
Comparison
Model Name | MG140 Air RGB ( White / Black ) | MG140 RGB ( Black / Iron-gray ) | |
---|---|---|---|
Model No. | CGR-5JM8W-AIR-RGB / CGR-5JM8B-AIR-RGB | CGR-5JM8B-RGB / CGR-5JM8G-RGB | |
Front Panel | Patterned Air Vents | Acrylic | |
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | ||
Pre-installed Fans | Front | 120mm ARGB fan x 2 pre-installed | |
Rear | 120mm ARGB fan x 1 pre-installed | ||
Onboard Lighting System | Yes | ||
RGB Sync. with M/B | Yes | ||
Transparent Left Panel | 4mm Tempered Glass |
Specifications
Product Name | MG140 Air RGB (Black) | |
---|---|---|
Case Form Factor | Mini Tower | |
Motherboard Type | Mini ITX / Micro ATX | |
Dimensions (WxHxD) | 205 x 410 x 420 (mm) 8.1 x 16.1 x 16.5 (in) | |
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 4+2 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
Expansion Slots | 4 | |
Cooling Fan Support | Front | 120mm x 2 / 140mm x 2 (120mm ARGB fan x 2 pre-installed) |
Top | 120mm x 2 / 140mm x 2 | |
Rear | 120mm x 1 (120mm ARGB fan x 1 pre-installed) | |
Maximun Number of Fans | 5 Max. | |
Water Cooling Support | Front | 280mm / 240mm / 140mm / 120mm |
Rear | 120mm | |
Transparent Left Panel | 4mm Tempered Glass | |
Onboard Lighting System | Yes | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 350 (mm) / 13.8 (in) | |
Max. CPU Cooler Height | 160 (mm) / 6.3 (in) | |
Max. PSU Length | 160 (mm) / 6.3 (in) |
[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.