Compact ARGB Mid Tower Case with Modern Patterned Air Vents
We’ve made COUGAR PC cases even better. The new patterned air vents and the LED strips create a special outlook for your amazing build. Three gorgeous ARGB fans, mighty support for up a 280mm radiator, a 320mm graphic card, and a 175mm CPU cooler deliver superior value for you.
Patterned Air Vents Design
MX430 Air RGB’s front panel features patterned air vents design. It is the chassis that integrates the new concept of minimalist aesthetic and cooling performance. The hollow areas also allow internal lighting to create mesmerizing light effects.
Incredible RGB Lighting
MX430 Air RGB comes with 3 ARGB fans and 2 LED strips. You are freely to control several amazing lighting effects with the dedicated RGB button. The built-in LED controller also adaptable with any compatible motherboards’ 5V ARGB connection for system-wide lighting synchronization. The stunning light come out of a stylish panel helps reinforce the RGB effects.
Great Support for Components
Its advanced support for up to 320mm-long graphics cards, which allows you to enjoy the latest games with smooth framerates.
Clean and Tidy Looks
The PSU cover extends the color from the front panel. Unlike most massive tempered glass panels, it presents a distinctive view of divided design. The full-length PSU cover also allows you to hide the cables, improve the internal airflow, and showcase a clean build!
Top-notch Cooling
MX430 Air RGB’s compact layout allows you to install six fans, a 280mm water cooling radiator, and a 175mm CPU cooler. This immense cooling potential will enable you to choose components freely.
Comparison
Model Name | MX430 Air RGB ( Black / White ) | MX430 Mesh RGB ( Black / Iron-gray ) | |
---|---|---|---|
Model No. | CGR-51C6B-AIR-RGB /CGR-51C6W-AIR-RGB | CGR-51C6B-MESH-RGB / CGR-51C6G-MESH-RGB | |
Front Panel | Patterned Air Vents | Mesh | |
ARGB Strips | Two ARGB light strips at the front panel | No | |
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, Reset Button, RGB Button | ||
Pre-installed Fans | Front | 120mm ARGB fan x 2 pre-installed | |
Rear | 120mm ARGB fan x 1 pre-installed | ||
Onboard Lighting System | Yes | ||
RGB Sync. with M/B | Yes | ||
Transparent Left Panel | 4mm Tempered Glass |
Specifications
Product Name | MX430 Air RGB (Black / White) | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX | |
Dimensions (WxHxD) | 217 x 467 x 371 (mm) 8.5 x 18.4 x 14.6 (in) | |
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, Reset Button, RGB Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 3+1 (converted from 3.5″ drive bays) / (1 SSD tray included) | |
Expansion Slots | 7 | |
Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 (120mm ARGB fan x 2 pre-installed) |
Top | 120mm x 2 / 140mm x 2 | |
Rear | 120mm x 1 / 140mm x1 (120mm ARGB fan x 1 pre-installed) | |
Maximun Number of Fans | 6 Max. | |
Water Cooling Support | Front | 280mm / 240mm / 140mm / 120mm |
Top | 240mm / 120mm | |
Rear | 120mm / 140mm | |
Transparent Left Panel | 4mm Tempered Glass | |
Onboard Lighting System | Yes | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 320 (mm) / 12.6 (in) | |
Max. CPU Cooler Height | 175 (mm) / 6.9 (in) | |
Max. PSU Length | 160 (mm) / 6.3 (in) |
Reviews
There are no reviews yet.